Top 100 Most Growing Youtubers Channels in United States

Top YouTubers Updated: 2024-05-14
Sorted by NoxScore Sorted by Subscribed Sorted by Avg.Views Sorted by Growth Sorted by Unsubscribed Sorted by Monthly Views
Influencer Ranking
Nox Category
Nox Category
Game
Game
Action game
Action-adventure
Casual game
Music game
Puzzle game
Racing game
Role-playing game
Simulation game
Sports game
Strategy game
Arcade
Board
Card
RTS
Beauty
Beauty
Makeup
Skincare
Hairstyle
Manicure
Fashion
Fashion
Clothing
Jewelry
Shoes
Bags
Hats
Consumer Electronic
Consumer Electronic
Smartphone
Camera
Computer
Game console
Headset
Television
Smartwatch
Electronic Cigarettes
Charger & Power Banks
Electronic Cigarettes
Lifestyle
Lifestyle
Travel
Food
Fitness
Health
Sports
Pets
Kids
Toy
DIY
Outdoor Sports
Gardening
Home & Garden
Kitchen, Dining & Bar
Furniture
Vehicles
Shopping
Mom & Baby
Music
Music
Rock music
Classical music
Electronic music
Hip Hop
Pop music
Entertainment
Entertainment
Movie
Cartoon
Humor
TV shows
Documentary
Unboxing
Unboxing
ASMR
ASMR
Vlog
Vlog
Science & Technology
Science & Technology
Education
Education
Finance
Finance
  Channel InfoYouTube Category Subscribers Avg.Views NoxScore
1 - Movieguide Entertainment 1.58M 5329.5% 3.78K 30%
2 - keanclip1 Film & Animation 1.23M 3946.1% 1.03M 43.8%
3 - Tom Kuzmich Film & Animation 644K 3756.3% 198.61K 11.2%
4 - John Ferrell, Esq. Howto & Style 290K 2113.7% 60.98K 5.6%
5 - SML Gaming Gaming 451K 1950% 256.83K 14.9%
6 - HoboErectusTheAznAnimator2K8 Entertainment 225K 1891.2% 3.36K 1.3%
7 - GaBrUXx Gaming 993K 1870.2% 107.85K 62.6%
9 - YoEats23 Entertainment 198K 1667.9% 632.86K 1863%
10 - Jimmy Wells Comedy 759K 1568.1% 1.46M 4%
11 - Nandhiji Education 199K 1517.9% 16.06K 9.2%
12 - Jaron Entertainment 244K 1415.5% 122.1K 44.2%
13 - 3D Funny Effects People & Blogs 334K 1257.7% 175.28K 78%
14 - CARTOON FINAL UNIVERSE Entertainment 666K 1213.6% 3.23M 19.2%
15 - GTK - Dinotoons Film & Animation 822K 1188.4% 472.98K 4.4%
16 - Shimeii Gaming 488K 1161% 1.74M 28.8%
17 - Eros Platform People & Blogs 223K 1145.8% 758 68.1%
18 - Turkuaz Kitchen Howto & Style 2.58M 1140.4% 6.42M 0.2%
19 - CuteBird🥹 Gaming 814K 1044.9% 355.29K 58.3%
20 - Husky kun People & Blogs 186K 1027.3% 1.1M 16.7%
21 - BayAreaBingoBabes Howto & Style 127K 1023.9% 112.3K 21.3%
23 - Frantic Frames Film & Animation 132K 956% 785.97K -
24 - Gabriel Jeeg Music 161K 952.3% 53.32K 367%
25 - Lizastian People & Blogs 126K 916.1% 323.59K 14.7%
26 - Amaya Jade Howto & Style 137K 907.3% 548.27K 5.5%
27 - Meat Cutting Pro Shorts People & Blogs 118K 900% 3.82K 8.9%
28 - AkaLegendary BMG Gaming 420K 885.9% 1.05M 23.3%
29 - Kripa Patel Joshi Howto & Style 220K 860.7% 285.49K 39.1%
30 - imMadison Entertainment 206K 815.6% 16.23K 73.2%
31 - Everyday Yoga People & Blogs 125K 780.3% 2.41K 84%
33 - The Story Egg People & Blogs 982K 761.4% 2.36M 21.8%
34 - The Booth Fam! 💥 People & Blogs 85.1K 742.6% 599.26K 2.1%
35 - Just smile People & Blogs 1.81M 741.9% 1.05M 19.2%
36 - Louis McClung People & Blogs 100K 740.3% 86.37K 2.9%
37 - Manuel Ramos News & Politics 1.03M 730.6% 982 2.8%
38 - Jakeaart Entertainment 190K 722.5% 151.69K 50.6%
39 - Thought Riot Podcast News & Politics 83.7K 712.6% 6.32K 5.8%
40 - Corny Shorts Gaming 1.68M 711.6% 832.16K 1%
41 - Mr. Car People & Blogs 133K 701.2% 887.05K 6.6%
42 - Midnight Mares Film & Animation 150K 697.9% 5.56K 0.1%
43 - Atsuko Okatsuka Comedy 193K 687.8% 1.32M 1.8%
44 - NatureJab Science & Technology 132K 663% 56.54K 5.5%
45 - Steven Vo Entertainment 172K 657.7% 295.05K 69.6%
46 - Spring News & Politics 101K 637.2% 211 -
47 - Шортсман Gaming 206K 635.7% 360.92K 19.1%
48 - Majelis Games Gaming 174K 631.1% 39.16K 21.9%
49 - TLyon&Alley Music 108K 629.7% 32.09K 26.6%
50 - Gezen Can Travel & Events 75.1K 622.1% 7.94K 68.8%
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm